<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Titanoboa cerrejonensis</title>
	<atom:link href="http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/</link>
	<description>The institutionalized doodles and discoveries of a dead-animal designer.</description>
	<lastBuildDate>Thu, 20 Oct 2011 21:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I Like Mutants &#171; Odd One Out</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11783</link>
		<dc:creator>I Like Mutants &#171; Odd One Out</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11783</guid>
		<description>[...] &#8220;Titanoboa cerrejonensis.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Titanoboa cerrejonensis.&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottE</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11572</link>
		<dc:creator>ScottE</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11572</guid>
		<description>The fact that snakes are basically really long tubes (and thus do not retain heat very well) may have something to do with their dependence upon hot climes for increasing in size.</description>
		<content:encoded><![CDATA[<p>The fact that snakes are basically really long tubes (and thus do not retain heat very well) may have something to do with their dependence upon hot climes for increasing in size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11566</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11566</guid>
		<description>This is a really interesting post.  I found it by searching through lists of blogs at ResearchBlogging.  It&#039;s too bad you don&#039;t use their simple citation mechanism to put some of your posts there...</description>
		<content:encoded><![CDATA[<p>This is a really interesting post.  I found it by searching through lists of blogs at ResearchBlogging.  It&#8217;s too bad you don&#8217;t use their simple citation mechanism to put some of your posts there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Barton</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11564</link>
		<dc:creator>Katherine Barton</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11564</guid>
		<description>&quot;Why are snakes’ body sizes more tied to temperature than other ecothermic animals?&quot;

I&#039;d like to know that answer to that aswell. 

It&#039;s sort of funny, but I&#039;m terrified of the idea of something so very big, and at the same time I wish that we could discover a live snake of that size.

Does anyone know of a website that has a picture of the skull of the Titanoboa? I&#039;m curious to see how the bone structure differentiates from a modern species(which is the green anaconda, right?).</description>
		<content:encoded><![CDATA[<p>&#8220;Why are snakes’ body sizes more tied to temperature than other ecothermic animals?&#8221;</p>
<p>I&#8217;d like to know that answer to that aswell. </p>
<p>It&#8217;s sort of funny, but I&#8217;m terrified of the idea of something so very big, and at the same time I wish that we could discover a live snake of that size.</p>
<p>Does anyone know of a website that has a picture of the skull of the Titanoboa? I&#8217;m curious to see how the bone structure differentiates from a modern species(which is the green anaconda, right?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Miller</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11559</link>
		<dc:creator>Zach Miller</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11559</guid>
		<description>I question the biothermometer hypothesis. Couldn&#039;t the same be said for lizards and crocs? The largest crocs (salties) don&#039;t live in the hottest places, and neither does the largest lizard (Komodo islands). Why are snakes&#039; body sizes more tied to temperature than other ecothermic animals?</description>
		<content:encoded><![CDATA[<p>I question the biothermometer hypothesis. Couldn&#8217;t the same be said for lizards and crocs? The largest crocs (salties) don&#8217;t live in the hottest places, and neither does the largest lizard (Komodo islands). Why are snakes&#8217; body sizes more tied to temperature than other ecothermic animals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Celeskey</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11556</link>
		<dc:creator>Matt Celeskey</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11556</guid>
		<description>Thanks, Christopher, for finding out and reporting back--much appreciated!

Joey - I&#039;m no expert, but I don&#039;t think we&#039;ll find a snake that large in our time. Iif the scientists that described &lt;i&gt;Titanoboa&lt;/i&gt; are correct in their climatic assumptions, then today&#039;s tropics are too cold for a snake of that size to survive.

Heidi - thanks for the link. I&#039;m fascinated with what paleontologists can learn from fragmentary fossils, as well. Check out &lt;a href=&quot;http://microecos.wordpress.com/2009/02/05/why-is-a-protarded-boa-constrictor-like-a-writing-desk-i-mean-thermometer/&quot; rel=&quot;nofollow&quot;&gt;the latest post at microecos&lt;/a&gt; for more about how nifty this particular fossil-based inference is.</description>
		<content:encoded><![CDATA[<p>Thanks, Christopher, for finding out and reporting back&#8211;much appreciated!</p>
<p>Joey &#8211; I&#8217;m no expert, but I don&#8217;t think we&#8217;ll find a snake that large in our time. Iif the scientists that described <i>Titanoboa</i> are correct in their climatic assumptions, then today&#8217;s tropics are too cold for a snake of that size to survive.</p>
<p>Heidi &#8211; thanks for the link. I&#8217;m fascinated with what paleontologists can learn from fragmentary fossils, as well. Check out <a href="http://microecos.wordpress.com/2009/02/05/why-is-a-protarded-boa-constrictor-like-a-writing-desk-i-mean-thermometer/" rel="nofollow">the latest post at microecos</a> for more about how nifty this particular fossil-based inference is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Taylor</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11555</link>
		<dc:creator>Christopher Taylor</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11555</guid>
		<description>I&#039;ve heard back from Jason Heads, who confirms that the press release photo &lt;i&gt;is&lt;/i&gt; a green anaconda. That&#039;ll teach me for being an overly clever bugger.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard back from Jason Heads, who confirms that the press release photo <i>is</i> a green anaconda. That&#8217;ll teach me for being an overly clever bugger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Perez</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11554</link>
		<dc:creator>Joey Perez</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11554</guid>
		<description>i think there is more than just one giant snake fossilized in the Earth&#039;s ground. I think whoever the person is that found this monstrousis animal should think this another of this Titanoboa cerrejonensis. Do you think there could be one now in our time if not explain?</description>
		<content:encoded><![CDATA[<p>i think there is more than just one giant snake fossilized in the Earth&#8217;s ground. I think whoever the person is that found this monstrousis animal should think this another of this Titanoboa cerrejonensis. Do you think there could be one now in our time if not explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi- Zoology student</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11553</link>
		<dc:creator>Heidi- Zoology student</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11553</guid>
		<description>This is a good link on T. Cerrejonensis-
http://www.timesonline.co.uk/tol/news/uk/science/article5662915.ece</description>
		<content:encoded><![CDATA[<p>This is a good link on T. Cerrejonensis-<br />
<a href="http://www.timesonline.co.uk/tol/news/uk/science/article5662915.ece" rel="nofollow">http://www.timesonline.co.uk/tol/news/uk/science/article5662915.ece</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi- Zoology student</title>
		<link>http://www.hmnh.org/archives/2009/02/04/titanoboa-cerrejonensis/comment-page-1/#comment-11552</link>
		<dc:creator>Heidi- Zoology student</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=1086#comment-11552</guid>
		<description>Can you imagine that thing slithering past you?? It&#039;d take half an hour! But you daren&#039;t tell it that...
   It&#039;s hard to imagine a creature quite that big isn&#039;t it? especially a snake. It never occured to me that a cold-blooded organisms&#039; eventual adult size was dependent on the mean annual temperature of it&#039;s environment, but then again I suppose it would have to be, wouldn&#039;t it?
   It also fascinates me how palaeontologists manage to deduce so much information about the life of fossilized organisms that are so old, with so little information.</description>
		<content:encoded><![CDATA[<p>Can you imagine that thing slithering past you?? It&#8217;d take half an hour! But you daren&#8217;t tell it that&#8230;<br />
   It&#8217;s hard to imagine a creature quite that big isn&#8217;t it? especially a snake. It never occured to me that a cold-blooded organisms&#8217; eventual adult size was dependent on the mean annual temperature of it&#8217;s environment, but then again I suppose it would have to be, wouldn&#8217;t it?<br />
   It also fascinates me how palaeontologists manage to deduce so much information about the life of fossilized organisms that are so old, with so little information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

