<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Flip-Up Skull of Gerrothorax</title>
	<atom:link href="http://www.hmnh.org/archives/2008/12/28/the-flip-up-skull-of-gerrothorax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmnh.org/archives/2008/12/28/the-flip-up-skull-of-gerrothorax/</link>
	<description>The institutionalized doodles and discoveries of a dead-animal designer.</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Celeskey</title>
		<link>http://www.hmnh.org/archives/2008/12/28/the-flip-up-skull-of-gerrothorax/comment-page-1/#comment-11514</link>
		<dc:creator>Matt Celeskey</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=782#comment-11514</guid>
		<description>Thanks for the comments and compliments, everyone! Putting the animation together wasn&#039;t too difficult with the excellent source material to work from.

Jerry - give me a couple of days to modify it for export and make sure I&#039;m not stepping on anyone&#039;s toes to distribute this...I should be able to come up with something that could be embedded in a PowerPoint presentation.

Zach, this sort of simple, 2-D vector animation is fairly simple to do in Flash. If you&#039;re interested in the nitty gritty of it, let me know and I&#039;ll see what I can do as far as putting together a tutorial.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments and compliments, everyone! Putting the animation together wasn&#8217;t too difficult with the excellent source material to work from.</p>
<p>Jerry &#8211; give me a couple of days to modify it for export and make sure I&#8217;m not stepping on anyone&#8217;s toes to distribute this&#8230;I should be able to come up with something that could be embedded in a PowerPoint presentation.</p>
<p>Zach, this sort of simple, 2-D vector animation is fairly simple to do in Flash. If you&#8217;re interested in the nitty gritty of it, let me know and I&#8217;ll see what I can do as far as putting together a tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Miller</title>
		<link>http://www.hmnh.org/archives/2008/12/28/the-flip-up-skull-of-gerrothorax/comment-page-1/#comment-11513</link>
		<dc:creator>Zach Miller</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=782#comment-11513</guid>
		<description>I love that animation! How did you do it, Matt?</description>
		<content:encoded><![CDATA[<p>I love that animation! How did you do it, Matt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry D. Harris</title>
		<link>http://www.hmnh.org/archives/2008/12/28/the-flip-up-skull-of-gerrothorax/comment-page-1/#comment-11512</link>
		<dc:creator>Jerry D. Harris</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=782#comment-11512</guid>
		<description>Hey -- that&#039;s terrific, especially the animation!  Any way that it can be made available as a stand-alone file?  It&#039;d be a great teaching tool to embed in PowerPoint!</description>
		<content:encoded><![CDATA[<p>Hey &#8212; that&#8217;s terrific, especially the animation!  Any way that it can be made available as a stand-alone file?  It&#8217;d be a great teaching tool to embed in PowerPoint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Rinehart</title>
		<link>http://www.hmnh.org/archives/2008/12/28/the-flip-up-skull-of-gerrothorax/comment-page-1/#comment-11511</link>
		<dc:creator>Larry Rinehart</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/?p=782#comment-11511</guid>
		<description>I saw the Jenkins et al. article in JVP, Matt, but your commentary and especially the animation really brings the point(s) home! Great synopsis, thanks.

Larry</description>
		<content:encoded><![CDATA[<p>I saw the Jenkins et al. article in JVP, Matt, but your commentary and especially the animation really brings the point(s) home! Great synopsis, thanks.</p>
<p>Larry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
