<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dyno-nychus</title>
	<atom:link href="http://www.hmnh.org/archives/2007/10/30/dyno-nychus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmnh.org/archives/2007/10/30/dyno-nychus/</link>
	<description>The institutionalized doodles and discoveries of a dead-animal designer.</description>
	<lastBuildDate>Thu, 20 Oct 2011 21:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pascal</title>
		<link>http://www.hmnh.org/archives/2007/10/30/dyno-nychus/comment-page-1/#comment-11003</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Thu, 01 Nov 2007 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/archives/2007/10/30/dyno-nychus/#comment-11003</guid>
		<description>Great graphic! I&#039;d love to see more 3/4 skulls in this graphic style. Perhaps serving as a basis for site organization/navigation. I&#039;ve been investigating ways to use this kind of visual grouping in my undergraduate dinosaur class to organize semester topics.</description>
		<content:encoded><![CDATA[<p>Great graphic! I&#8217;d love to see more 3/4 skulls in this graphic style. Perhaps serving as a basis for site organization/navigation. I&#8217;ve been investigating ways to use this kind of visual grouping in my undergraduate dinosaur class to organize semester topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mancini</title>
		<link>http://www.hmnh.org/archives/2007/10/30/dyno-nychus/comment-page-1/#comment-11001</link>
		<dc:creator>Mark Mancini</dc:creator>
		<pubDate>Tue, 30 Oct 2007 23:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/archives/2007/10/30/dyno-nychus/#comment-11001</guid>
		<description>Great job Matt (as allways)! You should consider putting this up for sale in the Paleo pop-shop, as I for one would pay big money to put this on my car!</description>
		<content:encoded><![CDATA[<p>Great job Matt (as allways)! You should consider putting this up for sale in the Paleo pop-shop, as I for one would pay big money to put this on my car!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Miller</title>
		<link>http://www.hmnh.org/archives/2007/10/30/dyno-nychus/comment-page-1/#comment-11000</link>
		<dc:creator>Zach Miller</dc:creator>
		<pubDate>Tue, 30 Oct 2007 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/archives/2007/10/30/dyno-nychus/#comment-11000</guid>
		<description>It IS incredibly fragile. It also seems to have disappeared in several archosaur groups. It&#039;s usually found among theropods, but a few basal ornithopod rings have been recovered, and Psittacosaurus had &#039;em. I think one of Cope&#039;s articulated &quot;Monoclonius&quot; skeletons had a sclerotic ring, but I&#039;m too lazy to dig through my archives right now. I&#039;m not sure whether pachycephalosaurs and thyreophorans had rings, though. Modern crocodiles have lost the sclerotic ring, but lots of ancient crurotarsians had them.

Of course, due to their fragility, there&#039;s likely a strong preservation bias against them, so they may be more widespread than I let on.</description>
		<content:encoded><![CDATA[<p>It IS incredibly fragile. It also seems to have disappeared in several archosaur groups. It&#8217;s usually found among theropods, but a few basal ornithopod rings have been recovered, and Psittacosaurus had &#8216;em. I think one of Cope&#8217;s articulated &#8220;Monoclonius&#8221; skeletons had a sclerotic ring, but I&#8217;m too lazy to dig through my archives right now. I&#8217;m not sure whether pachycephalosaurs and thyreophorans had rings, though. Modern crocodiles have lost the sclerotic ring, but lots of ancient crurotarsians had them.</p>
<p>Of course, due to their fragility, there&#8217;s likely a strong preservation bias against them, so they may be more widespread than I let on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.hmnh.org/archives/2007/10/30/dyno-nychus/comment-page-1/#comment-10999</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 30 Oct 2007 19:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/archives/2007/10/30/dyno-nychus/#comment-10999</guid>
		<description>Thanks for the info.  I vaguely remember hearing about the sclerotic ring, now, but I don&#039;t think I ever knew what it did.

It looks incredibly fragile.  Have dinosaurian examples really been recovered?</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I vaguely remember hearing about the sclerotic ring, now, but I don&#8217;t think I ever knew what it did.</p>
<p>It looks incredibly fragile.  Have dinosaurian examples really been recovered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Miller</title>
		<link>http://www.hmnh.org/archives/2007/10/30/dyno-nychus/comment-page-1/#comment-10998</link>
		<dc:creator>Zach Miller</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/archives/2007/10/30/dyno-nychus/#comment-10998</guid>
		<description>Holy crap! Awesome! That should be the new site logo skull, Matt. 

Ian, that&#039;s the sclerotic ring. The ring is &quot;cupped,&quot; and the eyeball sits atop it. It&#039;s purpose is (in modern birds, at least) to focus the eye. While mammals focus the eye with muscular action, archosaurs seem to do things the old-fashioned way: muscles are attached to the ring, not the eye, and collapsing or expanding the ring focuses the eye.

At least, that&#039;s how it was explained to me.</description>
		<content:encoded><![CDATA[<p>Holy crap! Awesome! That should be the new site logo skull, Matt. </p>
<p>Ian, that&#8217;s the sclerotic ring. The ring is &#8220;cupped,&#8221; and the eyeball sits atop it. It&#8217;s purpose is (in modern birds, at least) to focus the eye. While mammals focus the eye with muscular action, archosaurs seem to do things the old-fashioned way: muscles are attached to the ring, not the eye, and collapsing or expanding the ring focuses the eye.</p>
<p>At least, that&#8217;s how it was explained to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.hmnh.org/archives/2007/10/30/dyno-nychus/comment-page-1/#comment-10997</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hmnh.org/archives/2007/10/30/dyno-nychus/#comment-10997</guid>
		<description>What&#039;s the floating eye ring sort of thing?  Is that bone?  How does it fit in with the eye and the underlying tissues?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the floating eye ring sort of thing?  Is that bone?  How does it fit in with the eye and the underlying tissues?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

